Microsoft license prices
Prices for every Microsoft plan, per user, in euros and excluding VAT.
Microsoft 365 Business
| Licence | What it covers | Monthly plan | Annual plan |
|---|---|---|---|
| Business Basic | Email, Teams, cloud storage, and apps in your browser and on your phone | 7,28 €6,28 € | 72,84 €62,88 €= 5,24 €/mo |
| Business Standard | Business Basic features plus desktop Office apps | 14,56 €12,56 € | 145,56 €125,64 €= 10,47 €/mo |
| Business Premium | Business Standard features plus additional security and device management | 22,87 €19,74 € | 228,72 €197,43 €= 16,45 €/mo |
| Apps for business | Desktop Office apps without a business email service | 13,20 €11,40 € | 132,00 €113,94 €= 9,49 €/mo |
| Business Basic + Copilot | Business Basic together with Copilot | 30,92 €25,88 € | 309,24 €258,86 €= 21,57 €/mo |
| Business Standard + Copilot | Business Standard together with Copilot | 38,20 €32,16 € | 381,96 €321,62 €= 26,80 €/mo |
| Business Premium + Copilot | Business Premium together with Copilot | 46,51 €39,34 € | 465,12 €393,41 €= 32,78 €/mo |
Enterprise plans
| Microsoft 365 E3 | Office apps, email, device management, and access controls | 45,34 €39,14 € | 453,36 €391,34 €= 32,61 €/mo |
| Microsoft 365 E5 | Additional security, compliance, analytics, and calling capabilities | 69,76 €60,22 € | 697,56 €602,13 €= 50,18 €/mo |
| Microsoft 365 F3 | Work tools for employees in service, production, and other frontline roles | 10,39 €8,96 € | 103,92 €89,70 €= 7,48 €/mo |
| Office 365 E1 | Browser apps, email, Teams, and shared files | 10,39 €8,96 € | 103,92 €89,70 €= 7,48 €/mo |
| Office 365 E3 | Desktop Office apps, email, and information management tools | 31,52 €27,21 € | 315,24 €272,12 €= 22,68 €/mo |
| Office 365 E5 | Additional protection, analytics, and calling capabilities | 49,70 €42,90 € | 497,04 €429,04 €= 35,75 €/mo |
Security add-ons
| Defender for Business | Protection for company computers and other devices | 3,12 €2,69 € | 31,20 €26,94 €= 2,25 €/mo |
| Entra ID P1 | Control sign-ins and access to company apps | 7,32 €6,32 € | 73,20 €63,19 €= 5,27 €/mo |
| Entra ID P2 | Additional tools to assess sign-in risks and review access | 10,44 €9,02 € | 104,40 €90,12 €= 7,51 €/mo |
| Entra Suite | Tools for protecting identities and managing access to apps and networks | 12,48 €10,77 € | 124,80 €107,72 €= 8,98 €/mo |
| Intune Plan 1 | Manage company devices and the rules applied to apps | 8,28 €7,14 € | 82,80 €71,47 €= 5,96 €/mo |
| Defender Suite | Additional protection across devices, email, identities, and cloud apps | 12,48 €10,77 € | 124,80 €107,72 €= 8,98 €/mo |
Teams
| Teams Essentials | Chat and meetings for teams that do not need a full Microsoft 365 plan | 4,20 €3,63 € | 42,00 €36,25 €= 3,02 €/mo |
| Teams Phone Standard | Calling features in Teams; a telephone connection is arranged separately | 10,44 €9,02 € | 104,40 €90,12 €= 7,51 €/mo |
| Teams Rooms Pro | Software and remote management for meeting-room systems, per room | 41,64 €35,94 € | 416,40 €359,43 €= 29,95 €/mo |
| Teams Premium | Additional meeting, protection, and appointment features | 10,44 €9,02 € | 104,40 €90,12 €= 7,51 €/mo |
Copilot
| Licence | What it covers | Monthly plan | Annual plan |
|---|---|---|---|
| Microsoft 365 Copilot | AI assistance in Microsoft 365 apps and work conversations | 31,20 €26,93 € | 312,00 €269,32 €= 22,44 €/mo |
| Microsoft 365 Copilot Business | Copilot for eligible Microsoft 365 Business plans | 23,64 €19,60 € | 236,40 €195,98 €= 16,33 €/mo |
Power Apps and Power Automate
| Licence | What it covers | Monthly plan | Annual plan |
|---|---|---|---|
| Power Apps Premium | Use custom business apps with premium capabilities | 20,76 €19,72 € | 207,60 €197,22 €= 16,43 €/mo |
| Power Automate Premium | Automate cloud tasks and desktop actions with a user present | 15,60 €14,82 € | 156,00 €148,20 €= 12,35 €/mo |
Power BI
| Power BI Pro | Publish reports and share them with colleagues | 14,52 €13,79 € | 145,20 €137,94 €= 11,49 €/mo |
| Power BI Premium Per User | Additional reporting capabilities and support for larger data models | 24,96 €23,71 € | 249,60 €237,12 €= 19,76 €/mo |
Sales
| Licence | What it covers | Monthly plan | Annual plan |
|---|---|---|---|
| Sales Professional | Manage customers, opportunities, quotes, and orders | 67,56 €64,18 € | 675,60 €641,82 €= 53,49 €/mo |
| Sales Enterprise | Additional sales management, forecasting, and configuration capabilities | 109,20 €103,74 € | 1 092,00 €1 037,40 €= 86,45 €/mo |
| Sales Premium | Additional sales insights and recommendations for next steps | 156,00 €148,20 € | 1 560,00 €1 482,00 €= 123,50 €/mo |
Customer Service
| Customer Service Professional | Manage service inquiries and maintain a knowledge base | 51,96 €49,36 € | 519,60 €493,62 €= 41,13 €/mo |
| Customer Service Enterprise | Additional tools for routing inquiries and analyzing service performance | 109,20 €103,74 € | 1 092,00 €1 037,40 €= 86,45 €/mo |
| Customer Service Premium | Customer Service Enterprise capabilities with Copilot | 202,80 €192,66 € | 2 028,00 €1 926,60 €= 160,55 €/mo |
Field Service
| Field Service | Plan service work, assign staff, and support technicians on the move | 109,20 €103,74 € | 1 092,00 €1 037,40 €= 86,45 €/mo |
Business Central
| Licence | What it covers | Monthly plan | Annual plan |
|---|---|---|---|
| Essentials | Finance, sales, purchasing, inventory, and projects | 83,16 €79,00 € | 831,60 €790,02 €= 65,83 €/mo |
| Premium | Essentials capabilities plus manufacturing and service management | 114,36 €108,64 € | 1 143,60 €1 086,42 €= 90,54 €/mo |
| Team Members | Read information, approve documents, and make limited updates | 8,28 €7,87 € | 82,80 €78,66 €= 6,55 €/mo |
Let's make sure you order the right licenses
Send us the product names and quantities. If you are not sure, describe your team's work and we'll suggest the plans and price.
